Winners List
Students List
Shreya Rautela
First
Title: Kitchen Safety alert
Class: 10,PM Shree government girls inter college jwalapur haridwar
Ankita rawat
First
Title: Wireless power transmission
Class: 9,J.I.C kamalpur sanglakoti
ANISHA SHAHI
First
Title: Sustainable Development के लिए निर्माण कार्यों में घनाभाकार खम्बों को STEM approach पर आधारित बेलनाकार खंम्बों से बदलना
Class: 12,Government Inter College Uppu Tehri Garhwal Uttarakhand
Abhayjeet singh
Second
Title: Gas leakage difence system
Class: 11,MSK GIC SYUNSI
AYUSH KUMAR
Second
Title: ए आई की मदद से जंगल में लगने वाली आग को किस प्रकार से कम कर सकते हैं।
Class: 7,Govt. UPS Vijaygarh
amit singh
Second
Title: धोखाधड़ी रोकथाम
Class: Class not specified,
Zainab
Third
Title: Smart stilt house
Class: 10,PM Shree government girls inter college jwalapur haridwar
ADITI KOTNALA
Third
Title: विद्यालय में मच्छरों से निजात पाने हेतु स्थानीय संसाधनो से मोस्कीटो कोन का निर्माण
Class: 10,AUGIC SIDHPUR DHAUNTIYAL
Nancy
Third
Title: Safety alarm for school
Class: 10,PM Shri Government girls inter college jwalapur haridwar
Divyanshu bora
Third
Title: AI for environmental challenges
Class: 8,K.S.R.A.U.G.I.C tharkot
Teachers List
SANDEEP KUMAR
First
FEVM (FINGER PRINT ELECTRONIC VOTING MACHINE)
Designation not specified
NIHIL MOHAN
Second
खोया पाया मोबाइल एप्लीकेशन
Designation not specified
Shortlisted Students
| Photo | Name | Title | Obtained Marks |
|---|---|---|---|
|
|
Shreya Rautela | Kitchen Safety alert | 72.9 |
|
Aniket Gurung | Anti-Drone Surveillance System for Uttarakhand Borders | 66 |
|
|
Ankita rawat | Wireless power transmission | 65.15 |
|
Sudarshan Singh Rawat | Smart Robotic Scarecrow: AI-Driven Solution to Protect Crops from Animals | 62.4 |
|
ANISHA SHAHI | Sustainable Development के लिए निर्माण कार्यों में घनाभाकार खम्बों को STEM approach पर आधारित बेलनाकार खंम्बों से बदलना | 62.4 |
|
Naitik | Smart Digital Height Measurement System with Webcam Integration | 62.2 |
|
Abhayjeet singh | Gas leakage difence system | 61.95 |
|
|
AYUSH KUMAR | ए आई की मदद से जंगल में लगने वाली आग को किस प्रकार से कम कर सकते हैं। | 61.75 |
|
|
Aradhya Sharma | AI Controlled Street Light Model | 61.4 |
|
amit singh | धोखाधड़ी रोकथाम | 61.15 |
|
|
Zainab | Smart stilt house | 58.5 |
|
|
ADITI KOTNALA | विद्यालय में मच्छरों से निजात पाने हेतु स्थानीय संसाधनो से मोस्कीटो कोन का निर्माण | 58.4 |
|
|
Nancy | Safety alarm for school | 57.45 |
|
|
Prince rawat | शिक्षा मे डिजिटल तकनीकी- अनुकूल को बढावा देने वाले समाधान | 56 |
|
|
Smita | Smart Garbage Segregation System: Dry and Wet Waste Management | 53.6 |
|
Nikhil Rawat | Pine Peat तैयार करना | 53.4 |
|
|
Pratibha | सतत विकास की प्रथाएँ | 52.8 |
|
Sumit Rawat | Ai based motivantional story | 52.6 |
|
|
Divyanshu bora | AI for environmental challenges | 52.4 |
|
RITIK SINGH | “उन्नत हाइड्रोपोनिक डिजिटल पालीहाउस” (Advanced Hydroponik Digital Polyhouse) | 52.2 |
|
Vikrant Thakur | Smart Farming Car for Sustainable Agriculture in Uttarakhand | 52 |
|
|
Priya | Eco friendly Smart house | 50.2 |
|
|
Gayatri Arya | पर्वती क्षेत्र में भूकंप से होने वाली समस्या एवं डिजिटल समाधान | 49.4 |
|
MANSI BISHT | होम ऑटोमेशन सिस्टम | 47.2 |
|
Aditya Rawat | Cyber Security Awareness and Internet Policy Implementation in Rural Areas Using TwinCraft | 47.2 |
|
AYUSH GUSAIN | Cacophony के कारण हमारे कानों, दिमाग, स्वास्थ्य और समाज पर पड़ने वाले मानसिक और सामाजिक प्रभाव और cacophony से बचने के उपाय Document Link https://drive.google.com/file/d/11ITlIjrDRk00xzvRH1PdqLVmeNlVrpeh/view?usp=sharing | 46 |
|
Ashish panwar | UFA (UTTARAKHAND FORIST FIRE 🔥 ALERT) | 45 |
|
Riya Kumari | Gound waste spring water collector | 44.8 |
|
MANSI BADOLA | पहाड़ों में सड़क सुविधा से वंचित गांवों में मरीजों को अस्पताल ले जाने हेतु कुर्सीनुमा स्ट्रेचर | 44.4 |
|
|
Simran | पर्वतीय क्षेत्रों में जल संरक्षण: समस्या, उद्देश्य एवं डिजिटल समाधान | 44.4 |
|
|
Shalini | The Digital Divide: Challenges and Solutions in Education | 44.2 |
|
|
Anita Kandari | भूस्खलन: एक विनाशकारी भू-िैज्ञावनक घटना | 44.2 |
|
|
Priya | Super smart solar powered shoes for charging phone. | 44 |
|
|
Khushal tyagi | Enhancing disaster preparedness and response using technology | 44 |
|
Divya | AI Empowered “Forest Fire Alarming and Prevention system for Hilly Terrain" | 43.6 |
|
Suman Singh | Forest fire | 43.4 |
|
|
Aadarsh | ऐ आधारित समाधान | 43.4 |
|
|
Sneha bhatt | Forest Fire | 43.2 |
|
Shivam sardar | Welcome to Renewable-Energy Innovations. | 42.8 |
|
|
ISHIKA | Wildfire Prevention | 42.6 |
|
|
Vineet singh rawal | Design and Development of an intelligent traffic management system using lot machine learning | 42.6 |
|
Radhika Bhatt | परियोजना का शीर्षक - ए आई और डेटा एनालिटिक्स के साथ स्वास्थ्य समाधान डिजाइन करना | 42.4 |
|
|
SHUBHOJIT GHATA | Forest Fire Detection and Notification System Using IoT | 42.4 |
|
SUNAINA RAY | जंगल की आग : रोकथाम एवं प्रबंधन | 42 |
|
Mahreen | Two-wheeler safety | 41.8 |
|
Deepak Singh | preservation of forest and habitat through AI | 41.2 |
|
|
Lokesh Kumar | Car mein Samsung alarm Lagana Jo Kar Ke accident ya Kar Ke Aage damage hone per Bachaye aur nazdiki police station Ko Pata Lag Jaaye | 41.2 |
|
|
Harshit Dobhal | AI applications for landslide detection and mitigation | 41 |
|
Rohan Manwal | Landslide | 41 |
|
|
Rinki | पर्यावरण मुद्दे पर एआई | 41 |
|
|
Yash chand | Ai spam detector | 40.8 |
|
|
AKASH SINGH NEGI | Process of election through AI | 40.6 |
|
|
RAHUL kumar | "जल संकट: सतत विकास के लिए एक चुनौती और उसका समाधान" | 40.4 |
|
|
Naresh kumar | संकट ग्रस्त प्राणी | 40.4 |
|
|
Ravina | Lack of teachers | 40.4 |
|
PRINCE JOSHI | जंगल की आग की रोकथाम और प्रबंधन | | 40 |
|
|
Rajat Raha | Sustainable Fashion Trends Challenges and Innovations. | 40 |
|
|
Bhawika kunjwal | Earthquake Impact and Mitigation for Uttarakhan | 39.8 |
|
|
Saurabh Nautiyal | HOW CHILDREN LEARN | 39 |
|
Nutan | गाजर घास- अभिशाप या वरदान | 38.8 |
|
RAMANJEET KAUR | पर्यावरण, परिवेश, माहौल, वातावरण, पड़ोस, पारिस्थिति | | 38.4 |
|
|
Shruti Kala | Limiting the use of AI | 38.2 |
Shortlisted Teachers
| Photo | Name | Obtained Marks |
|---|---|---|
|
SANDEEP KUMAR | 72.8 |
|
|
NIHIL MOHAN | 71.85 |
|
Rabendra Singh Rawat | 65.5 |
|
Dr HARI SHANKAR DIMRI | 62.3 |
|
|
Suman lata | 61.85 |
|
Rajni Bahuguna | 59.6 |
|
|
Krishna Dhanai | 59.6 |
|
PRAKASH CHANDRA UPADHYAY | 59 |
|
Navin Chandra Pant | 58.6 |
|
Bharat Singh | 58.2 |
|
ALOK RANJAN | 50.8 |
|
Meena Dobhal | 50.2 |
|
Bhaskar Joshi | 48 |
|
Jeewan singh bisht | 47.8 |
|
Manoj Phulara | 46.2 |
|
Dheeraj Singh Kharayat | 45.4 |
|
Ritu Naithani | 45.4 |
|
|
Guna NAND Pandey | 44.6 |
|
Neha | 44.4 |
|
Sushil gaur | 44.2 |
|
|
Mahabir Prasad Semwal | 43.8 |
|
|
Anjana Lakharia | 43.8 |
|
VINOD MALL | 43.2 |
|
Santosh Gaur Nautiyal | 42.4 |
|
Kavita kohli | 42.2 |
|
Pankaj Sati | 39.4 |