Hackathon 24~2025 by SCERT Uttarakhand
Empowering Youth through AI and Digital Solutions for Environmental Resilience
Introduction
The "Innovate Uttarakhand Hackathon 2024" is a groundbreaking initiative organized by SCERT Uttarakhand, aiming to inspire creativity, foster digital literacy, and enhance critical thinking among students and teachers across the state. Focused on leveraging Artificial Intelligence (AI) and digital technologies, the hackathon is designed to address pressing educational, social, and environmental challenges. Participants will craft innovative solutions to tackle urgent issues like natural disasters, forest fires, landslides, and sustainable development, contributing meaningfully to the Sustainable Development Goals (SDGs).
Vision
To nurture a culture of innovation and digital competence within Uttarakhand’s education system, empowering students and teachers to collaboratively design AI-based solutions that promote community resilience and sustainable growth.
Objectives
- Promote Digital Literacy: Equip students and teachers with the AI and ICT skills necessary for 21st-century problem-solving.
- Encourage Critical Thinking: Foster innovation to address complex social and environmental issues.
- Support Community Resilience: Develop impactful solutions to mitigate natural disasters and promote sustainable development.
- Empower Educators: Enhance teachers’ ability to integrate STEM and AI into classroom practices.
- Engage Stakeholders: Build strong collaborations among educators, content experts, and community leaders to ensure impactful outcomes.
Target Audience
- Students: Grades 6 to 12
- Teachers: Grades 1 to 12
Key Themes
1. AI for Environmental Challenges
- Solutions for forest fire prevention and management
- AI applications for landslide detection and mitigation
- Enhancing disaster preparedness and response using technology
2. Sustainable Development
- Promoting eco-friendly practices in Uttarakhand
- Technology-driven initiatives to conserve local biodiversity and resources
3. Education and Social Transformation
- Tools and applications for personalized learning experiences
- Platforms to enhance inclusivity and accessibility in education
Actionable Goals
1. Content Development:
-
Produce at least 100 quality submissions aligned with the hackathon’s objectives.
- Develop clear guidelines for both student- and teacher-focused projects.
2. Skill Development:
-
Introduce ICT tools, robotics, and STEM strategies to foster digital literacy.
- Conduct workshops and mentoring sessions to enhance AI capabilities.
3. Collaboration:
-
Build a network of educators, students, and stakeholders to drive innovation.
- Facilitate feedback and review sessions to refine project submissions.
Event Structure
District-Level Selection
- Initial submissions will be evaluated at the district level.
- Top 1,000 projects will advance to the state-level competition.
State-Level Competition
- The best 100 projects will be shortlisted for the final showcase.
Final Showcase & Awards
- Recognition of 10 outstanding student projects and 5 impactful teacher projects.
- Awards and accolades to celebrate innovation and resilience.
Outcomes
- Enhanced digital and AI literacy among participants.
- Tangible solutions for Uttarakhand’s environmental and social challenges.
- Strengthened educator capacity to implement innovative teaching methodologies.
- Increased awareness and action towards achieving SDGs at the grassroots level.
How to Participate
- Registration: Entry forms are available on the event portal.
- Submission Guidelines: Follow detailed instructions provided for project submissions.
- Selection Process: Participate at the district level, state level, and potentially the final showcase.
Contact Details
-
Phone: +91 7906411210 / 9411511768
- Event Portal: innovateuttarakhand.com
- Social Media: Stay updated via SCERT’s official channels on YouTube and Facebook.
Organizing Team
- Patron: Jhara Kamthan, IAS, Director General of School Education
- Head of Institute: Bandana Garbyal, Director Academic Research and Training
- Host: Dr. Mukul Kumar Sati, Additional Director, SCERT Uttarakhand
- Event Coordinator: Ramesh Badoni, IT Faculty, SCERT Uttarakhand



Performance Board
Final Result
Type | Position | Marks | Candidate Name | Project Title |
---|---|---|---|---|
Teacher | First | 72.8 | Sandeep Kumar | FEVM (FINGER PRINT ELECTRONIC VOTING MACHINE) |
Teacher | Second | 71.85 | Nihil Mohan | खोया पाया मोबाइल एप्लीकेशन |
Teacher | - | 65.5 | Rabendra Singh Rawat | AI-Powered Student Support System for Identifying Mild, Moderate and Borderline Mental Retardation and Psychological Issues like phobia, anxiety, distress, in Upper Primary Students |
Teacher | - | 62.3 | Dr Hari Shankar Dimri | मन्त्रों या श्लोकों का प्रभाव |
Teacher | - | 61.85 | Suman Lata | Identity card-based Gas stove locking system |
Teacher | - | 59.6 | Rajni Bahuguna | Problem faced by people because of monkey and other animals |
Teacher | - | 59.5 | Prakash Chandra Upadhyay | पहाड़ी मोड़ों में रोड एक्सीडेंट की रोकथाम हेतु कार्यशील मॉडल |
Teacher | - | 58.6 | Navin Chandra Pant | Gender disparity in mathematics education |
Teacher | - | 58.2 | Bharat Singh | "Biometric Voter Card System for True Voter Identification" ( saving time money material and man power) |
Teacher | - | Absent | Krishna Dhanai | Production of antiseptic liquid from Nepacriteria(cat nap) |
Student | First | 72.9 | Shreya Rautela | Kitchen Safety alert |
Student | First | 65.15 | Ankita Rawat | Wireless power transmission |
Student | First | 62.4 | Anisha Shahi | Sustainable Development के लिए निर्माण कार्यों में घनाभाकार खम्बों को STEM approach पर आधारित बेलनाकार खंम्बों से बदलना |
Student | Second | 61.95 | Abhayjeet Singh | Gas leakage difence system |
Student | Second | 61.75 | Ayush Kumar | ए आई की मदद से जंगल में लगने वाली आग को किस प्रकार से कम कर सकते हैं। |
Student | Second | 61.15 | Amit Singh | धोखाधड़ी रोकथाम |
Student | Third | 58.5 | Zainab | Smart stilt house |
Student | Third | 58.4 | Aditi Kotnala | विद्यालय में मच्छरों से निजात पाने हेतु स्थानीय संसाधनो से मोस्कीटो कोन का निर्माण |
Student | Third | 57.45 | Nancy | Safety alarm for school |
Student | Third | Absent | Divyanshu Bora | AI for environmental challenges |
Teacher Success and Contribution
Name of Teacher | Video Link | Community & Parental Engagement (10) | School Contribution & Leadership (10) | Assessment & Student Performance Tracking (10) | Use of ICT & Innovative Teaching Practices (10) | Classroom Teaching & Student Learning (10) | Total Marks (50) |
---|---|---|---|---|---|---|---|
K D Sharma | https://youtu.be/oA9V7YEdA_s | 7 | 8 | 9 | 5 | 8 | 37 |
Jagdamba Dobhal | https://youtu.be/EJtLOK0xIrY | 5 | 5 | 7 | 8 | 8 | 33 |
Pramod Chamoli | https://youtu.be/7nptEul77IA | 8 | 9 | 7 | 8 | 8 | 40 |
Dr Ashok Badoni | https://youtu.be/xLV6GMxrMjY | 7 | 7 | 8 | 5 | 7 | 34 |
Pemlata Baurai | https://youtu.be/5xXCZPrTy4k?si=L8pWU0jay53ZJkpr | 7 | 8 | 7 | 7 | 7 | 36 |
Arvind Solanki | https://youtu.be/JMB0JeQGyo0 | 6 | 6 | 6 | 7 | 7 | 32 |
Sudha Painuily | https://youtu.be/2nhb5nvvI5Y | 5 | 7 | 8 | 5 | 8 | 33 |
Daulat Gusain | https://youtu.be/ZPJ3bpzoi5E | 8 | 8 | 8 | 8 | 8 | 40 |
Prakash C Upadhyay | https://youtu.be/LcL0UZj4tao | 6 | 7 | 6 | 6 | 7 | 32 |
Bhaskar Joshi | https://youtu.be/8FZttC3-mIg | 6 | 7 | 7 | 5 | 7 | 32 |
Satendra Bhandari | https://youtu.be/P78HbsHGXbA | 7 | 7 | 7 | 7 | 7 | 35 |
Kushum Gariya | https://youtu.be/QxiF675vE2s | 8 | 8 | 7 | 7 | 7 | 37 |
Dr Atul Bamrara | https://youtu.be/CISV1KFQpw0 | 7 | 7 | 7 | 5 | 8 | 34 |
Note: This is the list of shortlisted teachers and students. Please note that this is not the final result. The selection is based on multiple factors, not just marks. The top ten candidates have already been selected and informed to visit SCERT for the final round.
Students Result Marks
Applicant Name | Project Title | Total Obtain Marks |
---|---|---|
Shreya Rautela | Kitchen Safety alert | 72.9 |
Rohit Mandal | Anti-Drone Surveillance System for Uttarakhand Borders | 66 |
Ankita rawat | Wireless power transmission | 65.15 |
Sudarshan Singh Rawat | Smart Robotic Scarecrow: AI-Driven Solution to Protect Crops from Animals | 62.4 |
ANISHA SHAHI | Sustainable Development के लिए निर्माण कार्यों में घनाभाकार खम्बों को STEM approach पर आधारित बेलनाकार खंम्बों से बदलना Document Link..https://drive.google.com/file/d/1Q8EyNye10Qv2-8nMhuns8FebgUeInIDj/view?usp=sharing | 62.4 |
Sapit Gurung | Smart Digital Height Measurement System with Webcam Integration | 62.2 |
Abhayjeet singh | Gas leakage difence system | 61.95 |
AYUSH KUMAR | ए आई की मदद से जंगल में लगने वाली आग को किस प्रकार से कम कर सकते हैं। | 61.75 |
Aradhya Sharma | AI Controlled Street Light Model | 61.4 |
amit singh | धोखाधड़ी रोकथाम | 61.15 |
Zainab | Smart stilt house | 58.5 |
ADITI KOTNALA | विद्यालय में मच्छरों से निजात पाने हेतु स्थानीय संसाधनो से मोस्कीटो कोन का निर्माण | 58.4 |
Nancy | Safety alarm for school | 57.45 |
Prince rawat | शिक्षा मे डिजिटल तकनीकी- अनुकूल को बढावा देने वाले समाधान | 56 |
Smita | Smart Garbage Segregation System: Dry and Wet Waste Management | 53.6 |
Nikhil Rawat | Pine Peat तैयार करना | 53.4 |
Pratibha | सतत विकास की प्रथाएँ | 52.8 |
Sumit Rawat | Ai based motivantional story | 52.6 |
Divyanshu bora | AI for environmental challenges | 52.4 |
RITIK SINGH | “उन्नत हाइड्रोपोनिक डिजिटल पालीहाउस” (Advanced Hydroponik Digital Polyhouse) | 52.2 |
Vikrant Thakur | Smart Farming Car for Sustainable Agriculture in Uttarakhand | 52 |
Priya | Eco friendly Smart house | 50.2 |
Gayatri Arya | पर्वती क्षेत्र में भूकंप से होने वाली समस्या एवं डिजिटल समाधान | 49.4 |
Aditya Rawat | Cyber Security Awareness and Internet Policy Implementation in Rural Areas Using TwinCraft | 47.2 |
MANSI BISHT | होम ऑटोमेशन सिस्टम | 47.2 |
AYUSH GUSAIN | Cacophony के कारण हमारे कानों, दिमाग, स्वास्थ्य और समाज पर पड़ने वाले मानसिक और सामाजिक प्रभाव और cacophony से बचने के उपाय Document Link https://drive.google.com/file/d/11ITlIjrDRk00xzvRH1PdqLVmeNlVrpeh/view?usp=sharing | 46 |
Ashish panwar | UFA (UTTARAKHAND FORIST FIRE 🔥 ALERT) | 45 |
Riya Kumari | Gound waste spring water collector | 44.8 |
MANSI BADOLA | पहाड़ों में सड़क सुविधा से वंचित गांवों में मरीजों को अस्पताल ले जाने हेतु कुर्सीनुमा स्ट्रेचर | 44.4 |
Simran | पर्वतीय क्षेत्रों में जल संरक्षण: समस्या, उद्देश्य एवं डिजिटल समाधान | 44.4 |
Shalini | The Digital Divide: Challenges and Solutions in Education | 44.2 |
Anita Kandari | भूस्खलन: एक विनाशकारी भू-िैज्ञावनक घटना | 44.2 |
Priya | Super smart solar powered shoes for charging phone. | 44 |
Khushal tyagi | Enhancing disaster preparedness and response using technology | 44 |
Divya | AI Empowered “Forest Fire Alarming and Prevention system for Hilly Terrain" | 43.6 |
Suman Singh | Forest fire | 43.4 |
Aadarsh | ऐ आधारित समाधान | 43.4 |
Sneha bhatt | Forest Fire | 43.2 |
Shivam sardar | Welcome to Renewable-Energy Innovations. | 42.8 |
ISHIKA | Wildfire Prevention | 42.6 |
Vineet singh rawal | Design and Development of an intelligent traffic management system using lot machine learning | 42.6 |
Radhika Bhatt | परियोजना का शीर्षक - ए आई और डेटा एनालिटिक्स के साथ स्वास्थ्य समाधान डिजाइन करना | 42.4 |
SHUBHOJIT GHATA | Forest Fire Detection and Notification System Using IoT | 42.4 |
SUNAINA RAY | जंगल की आग : रोकथाम एवं प्रबंधन | 42 |
Mahreen | Two-wheeler safety | 41.8 |
Deepak Singh | preservation of forest and habitat through AI | 41.2 |
Lokesh Kumar | Car mein Samsung alarm Lagana Jo Kar Ke accident ya Kar Ke Aage damage hone per Bachaye aur nazdiki police station Ko Pata Lag Jaaye | 41.2 |
Harshit Dobhal | AI applications for landslide detection and mitigation | 41 |
Rohan Manwal | Landslide | 41 |
Rinki | पर्यावरण मुद्दे पर एआई | 41 |
Yash chand | Ai spam detector | 40.8 |
AKASH SINGH NEGI | Process of election through AI | 40.6 |
Ravina | Lack of teachers | 40.4 |
Naresh kumar | संकट ग्रस्त प्राणी | 40.4 |
RAHUL kumar | "जल संकट: सतत विकास के लिए एक चुनौती और उसका समाधान" | 40.4 |
Rajat Raha | Sustainable Fashion Trends Challenges and Innovations. | 40 |
PRINCE JOSHI | जंगल की आग की रोकथाम और प्रबंधन | | 40 |
Bhawika kunjwal | Earthquake Impact and Mitigation for Uttarakhan | 39.8 |
Saurabh Nautiyal | HOW CHILDREN LEARN | 39 |
Nutan | गाजर घास- अभिशाप या वरदान | 38.8 |
RAMANJEET KAUR | पर्यावरण, परिवेश, माहौल, वातावरण, पड़ोस, पारिस्थिति | | 38.4 |
Shruti Kala | Limiting the use of AI | 38.2 |
Teachers Result Marks
Applicant Name | Project Title | Total Obtain Marks |
---|---|---|
SANDEEP KUMAR | FEVM (FINGER PRINT ELECTRONIC VOTING MACHINE) | 72.8 |
NIHIL MOHAN | खोया पाया मोबाइल एप्लीकेशन | 71.85 |
Rabendra Singh Rawat | AI-Powered Student Support System for Identifying Mild, Moderate and Borderline Mental Retardation and Psychological Issues like phobia, anxiety, distress, in Upper Primary Students | 65.5 |
Dr HARI SHANKAR DIMRI | मन्त्रों या श्लोकों का प्रभाव | 62.3 |
Suman lata | Identity card-based Gas stove locking system | 61.85 |
Krishna Dhanai | Production of antiseptic liquid from Nepacriteria(cat nap) | 59.6 |
Rajni Bahuguna | Problem faced by people because of monkey and other animals | 59.6 |
PRAKASH CHANDRA UPADHYAY | पहाड़ी मोड़ों में रोड एक्सीडेंट की रोकथाम हेतु कार्यशील मॉडल | 59 |
Navin Chandra Pant | Gender disparity in mathematics education | 58.6 |
Bharat Singh | "Biometric Voter Card System for True Voter Identification" ( saving time money material and man power) | 58.2 |
ALOK RANJAN | Reducing Wildfires in Uttarakhand: Sustainable Use of Pine Needles(Pirul) | 50.8 |
Meena Dobhal | शिक्षा में डिजिटल तकनीकी अनुकूल को बढ़ावा देने वाले समाधान | 50.2 |
Bhaskar Joshi | Android Application Bajela Online Education: Transforming Education with Innovation, Technology, and Social Impact | 48 |
Jeewan singh bisht | संख्याओं का पुख्ता ज्ञान - स्थानीय मान | 47.8 |
Manoj Phulara | Bark Filtration: Nature’s Water Purifier – A Solution for Waterborne Diseases in Rural Uttarakhand | 46.2 |
Dheeraj Singh Kharayat | जल संरक्षण तकनीकी एवं प्राकृतिक कोल्ड स्टोर | 45.4 |
Ritu Naithani | Electric current safety on poles during rain | 45.4 |
Guna NAND Pandey | Harnessing AI for Environmental Sustainability: Forest Fire Prevention and Management | 44.6 |
Neha | ऑटोमेटिक प्लांट वाटरिंग | 44.4 |
Sushil gaur | तकनीकी की सहायता से रिपोर्टकार्ड तैयार करना | 44.2 |
Mahabir Prasad Semwal | उत्तराखंड के लिए सतत यात्रा मार्गदर्शक | 43.8 |
Anjana Lakharia | Solor Powered School Bell | 43.8 |
VINOD MALL | सामाजिक प्रभाव हैकथान | 43.2 |
Santosh Gaur Nautiyal | Invasive Lantana Eradication with the help of AI Powered Robots and Drones | 42.4 |
Kavita kohli | ONE PORTAL FOR ALL PROBLEMS WITH THE HELP OF AI TRANSLATOR IN THE LANGUAGES OF UTTARAKHAND | 42.2 |
Pankaj Sati | Making Route Track Map for Rural and Hilly Areas with the Help of AI Technology and Helping People Who Are Stuck or Misplaced Their Routes | 39.4 |